Program offerings, tuition, and dates are subject to change and/or updates. If a change affects your enrollment, you will be notified directly by our staff.
Winter 2024 | Spring 2024 | Summer 2024 | Fall 2024 | |
---|---|---|---|---|
English Language Programs | ||||
Intensive ESL (10 Weeks) | Jan 10 - Mar 21 | Apr 3 - Jun 13 | Jun 26 - Sep 5 | Oct 2 - Dec 12 |
Online ESL Courses | Jan 22 – Mar 17 | Apr 15 – Jun 9 | Jul 8 – Sep 1 | Oct 14 – Dec 8 |
Academic Success Programs | ||||
Undergraduate Success Through Academics and Research (USTAR) | ||||
USTAR Academic Advancement Track (4 QTRS) |
Jan 4 - Dec 13 | Jun 18 - Jun 13, 2025 | Sep 25 - Sep 10, 2025 | |
USTAR Early College Track (3 QTRS) *Length is per academic year |
Jan 9 - Sep 11 | Mar 27 - Dec 13 | Sep 25 - Jun 13, 2025 | |
Graduate Success Through Academics and Research (GSTAR) | ||||
GSTAR General Track (2 QTRS) *Length based on admissions eligibility |
Jan 4 - Jun 14 | Mar 27 - Sep 11 | Jun 18 - Dec 13 | Sep 25 - Mar 21, 2025 |
GSTAR General Track (3 QTRS) *Length based on admissions eligibility |
Jan 4 - Sep 11 | Mar 27 - Dec 13 | Jun 18 - Mar 21, 2025 | Sep 25 - Jun 13, 2025 |
GSTAR Specialized Track (2 QTRS) | Jan 4 - Jun 14 | Jun 18 - Dec 13 | Sep 25 - Mar 21, 2025 | |
GSTAR 3+1+1 Track (3 QTRS) | Jun 18 - Mar 21, 2025 | Sep 25 - Jun 13, 2025 | ||
Academic Study Abroad Programs (ASAP) | ||||
ASAP General Track (1 QTR) | Jan 4 - Mar 22 | Mar 27 - Jun 14 | Sep 18 - Dec 13 | |
ASAP General Track (2 QTRS) | Jan 4 - Jun 14 | Mar 27 - Sep 11 | Sep 18 - Mar 21, 2025 | |
ASAP General Track (3 QTRS) | Jan 4 - Sep 11 | Mar 27 - Dec 13 | Sep 18 - Jun 13, 2025 | |
ASAP CSL Track (2 QTRS) | Jan 4 - Jun 14 | Mar 27 - Sep 11 | Jun 18 - Dec 13 | Sep 25 - Mar 21, 2025 |
ASAP CSL Track (3 QTRS) | Jan 4 - Sep 11 | Mar 27 - Dec 13 | Jun 18 - Mar 21, 2025 | Sep 25 - Jun 13, 2025 |
Experience University Research (EUR) | ||||
EUR Single Courses | TBD | TBD | TBD | TBD |
EUR Package Programs | Jan 22 - Feb 16 | TBD | ||
Accelerated Certificate Programs (ACPs) | ||||
Business Administration | Jan 8 - Mar 22 | Apr 1 - Jun 14 | Jun 24 - Sep 6 | Sep 23 - Dec 12 |
Creativity & Product Development | Jan 8 - Mar 22 | Jun 24 - Sep 6 | ||
Data Analytics for Business | Jan 8 - Mar 22 | Jun 24 - Sep 6 | ||
Data Science | Apr 1- Jun 14 | Sep 23 - Dec 12 | ||
Digital Marketing & Communications | Jan 8 - Mar 22 | Apr 1 - Jun 14 | Jun 24 - Sep 6 | Sep 23 - Dec 12 |
Innovation Management & Entrepreneurship | Apr 1 - Jun 14 | Sep 23 - Dec 12 | ||
International Business Operations & Management | Jan 8 - Mar 22 | Apr 1 - Jun 14 | Jun 24 - Sep 6 | Sep 23 - Dec 12 |
International Finance | Apr 1 - Jun 14 | Sep 23 - Dec 12 | ||
Internet of Things (IoT) | TBD | TBD | TBD | TBD |
Project Management | Apr 1 - Jun 14 | Sep 23 - Dec 12 | ||
Teaching English as a Foreign Language (TEFL) | Apr 1 - Jun 14 | Sep 30 - Dec 13 | ||
Internship Experiences | ||||
ACP Internships | Jan 8 - Mar 22 | Apr 1 - Jun 14 | Jun 24 - Sep 6 | Sep 23 - Dec 12 |
TEFL Internship | Jan 12 - Mar 21 | Jun 28 - Sep 5 |
Academic Holidays (No Class) | |
2023 Holidays | |
Winter | Jan 16 (Mon) Feb 20 (Mon) Mar 31 (Fri) |
Spring | May 29 (Mon) |
Summer | Jun 19 (Mon) Jul 4 (Tue) Sep 4 (Mon) |
Fall | Nov 10 (Fri) Nov 23 (Thu) Nov 24 (Fri) |
2024 Holidays | |
Winter | Jan 15 (Mon) Feb 19 (Mon) Mar 29 (Fri) |
Spring | May 27 (Mon) |
Summer | Jun 19 (Wed) Jul 4 (Thu) Sep 2 (Mon) |
Fall | Nov 11 (Mon) Nov 28 (Thu) Nov 29 (Fri) |